2018/boxscores/box_201901290232.asp
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 29, 2019 McCamish Pavilion, Atlanta, Georgia Attendance: 8,600 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brooks | F | 26 | 1-5 | 1-4 | 0-0 | 2-9 | 1 | 1 | 2 | 0 | 3 | 3 |
L. Maye | F | 26 | 2-9 | 0-0 | 0-2 | 0-9 | 1 | 0 | 0 | 5 | 0 | 4 |
C. White | G | 31 | 7-13 | 0-0 | 5-9 | 0-3 | 8 | 0 | 1 | 2 | 1 | 19 |
C. Johnson | G | 30 | 8-10 | 2-2 | 4-6 | 0-3 | 3 | 0 | 3 | 1 | 1 | 22 |
K. Williams | G | 21 | 1-5 | 2-2 | 1-3 | 1-3 | 3 | 0 | 0 | 3 | 1 | 5 |
N. Little | 21 | 4-10 | 0-1 | 1-3 | 2-7 | 1 | 1 | 1 | 1 | 3 | 9 | |
B. Robinson | 18 | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 1 | 1 | 7 | |
S. Woods | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
L. Black | 7 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
B. Huffman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Platek | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
C. Ellis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
W. Miller | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Smith | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 200 | 29-61 (.475) |
6-11 (.545) |
13-27 (.481) |
7-39 | 21 | 2 | 10 | 15 | 13 | 77 |
Georgia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gueye | F | 36 | 7-14 | 0-0 | 0-1 | 1-4 | 0 | 4 | 2 | 2 | 4 | 14 |
J. Banks III | C | 34 | 3-6 | 1-1 | 0-0 | 2-6 | 2 | 1 | 0 | 2 | 3 | 7 |
M. Devoe | G | 29 | 3-10 | 2-4 | 1-3 | 1-5 | 2 | 1 | 0 | 1 | 0 | 9 |
J. Alvarado | G | 28 | 2-9 | 0-0 | 1-4 | 1-5 | 5 | 0 | 4 | 3 | 0 | 5 |
C. Haywood II | G | 26 | 2-10 | 1-2 | 0-6 | 1-4 | 6 | 0 | 2 | 2 | 0 | 5 |
K. Moore | 15 | 2-2 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 8 | |
M. Wright | 15 | 1-5 | 2-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 4 | |
E. Cole | 10 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 3 | 3 | 2 | |
S. Ogbonda | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Sjolund | 3 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-60 (.350) |
10-13 (.769) |
2-16 (.125) |
6-34 | 15 | 7 | 8 | 16 | 12 | 54 |