NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Points Per Game | ||
Rank | Player | Pts/G |
1 | D. Mitchell, Uta | 36.3 |
2 | L. Doncic, Dal | 31.0 |
3 | J. Embiid, Phi | 30.0 |
4 | J. Harden, Hou | 29.6 |
5 | K. Leonard, LAC | 28.2 |
6 | N. Vucevic, Orl | 28.0 |
7 | A. Davis, LAL | 27.7 |
8 | L. James, LAL | 27.6 |
9 | G. Antetokounmpo, Mil | 26.7 |
10 | J. Murray, Den | 26.5 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | R. Gobert, Uta | .649 |
2 | S. Adams, OKC | .596 |
3 | S. Curry, Dal | .585 |
4 | S. Ibaka, Tor | .573 |
5 | A. Davis, LAL | .571 |
6 | M. Turner, Ind | .568 |
7 | B. Adebayo, Mia | .564 |
8 | L. James, LAL | .560 |
9 | G. Antetokounmpo, Mil | .559 |
10 | B. Lopez, Mil | .535 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | Reb/G |
1 | J. Allen, Bkn | 14.8 |
2 | G. Antetokounmpo, Mil | 13.8 |
3 | J. Embiid, Phi | 12.3 |
4 | S. Adams, OKC | 11.6 |
5 | R. Gobert, Uta | 11.4 |
6 | N. Vucevic, Orl | 11.0 |
7 | L. James, LAL | 10.8 |
8 | M. Turner, Ind | 10.8 |
9 | J. Nurkic, Por | 10.4 |
10 | B. Adebayo, Mia | 10.3 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | Stl/G |
1 | R. Covington, Hou | 2.50 |
2 | K. Leonard, LAC | 2.31 |
3t | V. Oladipo, Ind | 2.25 |
3t | T. Warren, Ind | 2.25 |
5 | J. Butler, Mia | 1.95 |
6 | K. Lowry, Tor | 1.73 |
7 | F. VanVleet, Tor | 1.64 |
8 | M. Conley, Uta | 1.60 |
9 | C. Paul, OKC | 1.57 |
10 | J. Brown, Bos | 1.53 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | Ast/G |
1 | M. Brogdon, Ind | 10.0 |
2 | C. LeVert, Bkn | 9.5 |
3 | L. James, LAL | 8.8 |
4 | L. Doncic, Dal | 8.7 |
5 | J. Harden, Hou | 7.7 |
6 | F. VanVleet, Tor | 6.9 |
7 | J. Murray, Den | 6.6 |
8 | R. Rondo, LAL | 6.6 |
9 | J. Butler, Mia | 6.0 |
10t | K. Middleton, Mil | 6.0 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | Blk/G |
1 | M. Turner, Ind | 4.00 |
2 | H. Whiteside, Por | 2.00 |
3 | J. Allen, Bkn | 1.75 |
4t | A. Davis, LAL | 1.43 |
4t | R. Gobert, Uta | 1.43 |
6 | B. Lopez, Mil | 1.30 |
7 | S. Ibaka, Tor | 1.27 |
8t | J. Embiid, Phi | 1.25 |
8t | J. Holiday, Ind | 1.25 |
8t | A. Horford, Phi | 1.25 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |